Screen Printing can add additional color to plates manufactured using the metal photo process. Your plates may also be totally silkscreened to reproduce logos, designs, etc., in a more economical manner.

Our standard plates are manufactured using .020 gauge aluminum or .025 gauge brass stock and include one screen printed color with price. Both are available with either a bright or satin finish. Contact factory for more information.

Screen Printed Plate Your plates can be manufactured to include pressure sensitive adhesive backing or holes punched for easy installation. Rounded corners are also available. (See Price Chart).


In addition to our standard aluminum or brass plates, we also have clear or colored acrylic, as well as a variety of other plate materials available.
Be sure to specify your requirements.

Return to Product List
View Plates
Click On Image To View Samples
Spacer View Price Chart

Products
Acrylic Frames
Name Badges
Paperweights
Plaques
Plates
Signs
Tags


Screen Printed Plates

Screen Printed Plates

Screen Printed Plates





PRICE CHART
SCREEN PRINTED PLATES    10C
2006/2007 Quantity
SQUARE INCHES 1 2 - 4 5 - 9 10 - 24 25 - 49 50 - 99 100 - 249 250 - 499 500 - 999 1000-UP
0 - 3 $51.85 $29.83 $13.59 $7.50 $3.39 $1.99 $1.40 $1.20 .98 .86
4 - 6 $51.91 $29.89 $13.64 $7.73 $3.59 $2.19 $1.72 $1.43 $1.28 $1.17
7 - 9 $51.99 $29.98 $14.23 $8.03 $3.81 $2.54 $1.90 $1.73 $1.63 $1.49
10 - 14 $53.53 $32.05 $14.75 $8.92 $4.47 $3.05 $2.45 $2.19 $1.95 $1.85
15 - 19 $53.88 $33.17 $15.40 $9.50 $4.98 $3.54 $2.81 $2.67 $2.31 $2.11
20 - 29 $57.82 $33.37 $16.03 $10.11 $5.81 $4.40 $3.56 $3.41 $3.20 $3.01
30 - 39 $59.82 $34.60 $17.18 $11.24 $6.99 $5.03 $4.46 $4.22 $3.95 $3.75
40 - 49 $60.93 $36.71 $18.37 $12.19 $7.84 $6.01 $5.13 $4.94 $4.72 $4.50
50 - 59 $62.06 $38.02 $19.53 $12.85 $8.42 $6.81 $5.79 $5.60 $5.24 $5.06
60 - 69 $64.08 $40.21 $20.70 $14.08 $9.66 $7.55 $6.51 $6.31 $5.89 $5.72
70 - 79 $65.93 $41.44 $21.86 $14.59 $10.49 $8.26 $7.05 $6.86 $6.63 $6.39
80 - 89 $68.09 $42.66 $23.05 $15.53 $11.25 $9.14 $7.77 $7.48 $7.12 $6.81
90 - 99 $70.13 $44.85 $24.20 $16.83 $12.25 $10.10 $8.37 $8.33 $7.84 $7.61
100 - 109 $72.15 $46.06 $25.37 $17.70 $13.01 $10.67 $8.91 $8.87 $8.58 $8.20
110 - 119 $74.14 $48.27 $26.53 $18.08 $13.76 $11.31 $9.52 $9.34 $9.22 $8.94
120 - 129 $76.18 $50.47 $27.70 $20.11 $14.67 $12.09 $10.32 $10.07 $9.78 $9.37
130 - 139 $78.19 $52.68 $28.86 $20.96 $15.26 $12.85 $10.78 $10.62 $10.40 $10.18
140 - 149 $80.19 $54.87 $30.03 $21.65 $16.03 $13.39 $11.22 $11.21 $11.01 $10.62
150 - 174 $82.53 $57.72 $31.52 $23.98 $18.21 $15.94 $12.53 $12.46 $12.19 $11.92
175 - 200 $84.95 $59.96 $33.95 $26.30 $19.94 $17.90 $14.11 $14.01 $13.86 $13.27
Each Additional Color $37.40 $22.68 $9.21 $4.60 $2.16 $1.17 .78 .64 .54 .43

Enter Width

Enter Height

Total Square Inches

SQUARE INCH CALCULATOR    
PRICE INCLUDES:
  • One Color Screen Print.
  • .020 Gauge Aluminum or .025 Gauge Brass.
  • Bright or Satin Finish.

ADDITIONAL CHARGES:
  • Holes Punched Add .16 (C) per Hole.
  • For ( 1/8" , 1/4" OR 1/2" ) Rounded Corners Add .10 (C) per Corner.
  • Adhesive Backing Add .08 (C) per Square Inch.
  • Screen Charges - $45.00 (A) per Color.
  • PMS Color Match Add $40.00 (A) per Color.

NOTE: Other Plate Materials also Available. Contact Factory for More Informtion.

For Logos Email or Fax a Copy of Your Logo or Design to the Factory for a Price Quote. .